Mon Repos (Region 4)
Plant Type | Quantity Available |
Orange ( Budded) | 500 |
Tangerine (Budded) | 60 |
Budded Lemon | 100 |
Seedling Lemon | 2000 |
Seedling Avocado | 1000 |
Soursop | 1400 |
Sugar Apple | 50 |
Sijan | 400 |
Bilimbi | 120 |
West Indian Cherry | 500 |
Star Apple | 100 |
Cashew Nut | 40 |
Grafted Malacca Apple | 60 |
Jackfruit | 40 |
Breadnut | 30 |
Pomegranate | 400 |
Seedling Mango (Mix) | 300 |
Ornamental | 150 |
Gooseberry | 80 |
Passion Fruit | 300 |
Guava ( Red) | 60 |
Timehri (Region 4)
Plant Type | Quantity |
Bilimbi | 200 |
Soursop | 300 |
Granadilla | 100 |
Passion Fruit | 100 |
Cherry | 300 |
Malacca Apple | 300 |
Breadnut | 200 |
Star Apple | 40 |
Neem | 30 |
Grapefruit(Budded) | 300 |
Budded Lime | 400 |
Carambola | 100 |
Orange (Budded) | 500 |
Budded Lemon | 500 |
Tamarind | 20 |
Genip | 20 |
Plum Rose | 50 |
Jamoon | 50 |
Seedling Rough lemon | 500 |
Gooseberry | 20 |
Sugar Apple | 30 |
Rambutan | 100 |
Pouderoyen (Region 3)
Plant Type | Quantity |
Cherry | 1306 |
Guava ( Red) | 700 |
Sijan | 70 |
Breadnut | 430 |
Jackfruit | 100 |
Bilimbi | 500 |
Pomegranate | 300 |
Carambola | 15 |
Genip | 33 |
Malacca Apple | 90 |
Guava( White) | 64 |
Sapodilla | 165 |
Granadilla | 18 |
Passion Fruit | 2000 |
Avocado ( Seedling) | 300 |
Seedling Lemon | 500 |
St.Ignatius (Region 9)
Plant Type | Quantity |
Rough Lemon | 3499 |
West Indian Cherry | 1226 |
Cashew | 553 |
Asai | 151 |
Peppers | 413 |
Carambola | 120 |
Ornamental | 991 |
Avocado | 15 |
Neem | 730 |
Passion Fruit | 860 |
Sijan | 290 |
Sapodilla | 172 |
Thyme | 72 |
Golden Apple | 20 |
Orange | 269 |
Aloe | 190 |
Mango | 486 |
Plum Rose | 537 |
Pomegranate | 290 |
Soursop | 1005 |
Lime | 739 |
Tangerine | 19 |
Long Whitey | 160 |
Papaw | 5 |
Nutmeg | 3 |
Bilimbi | 2 |
French Cashew | 7 |
Jamoon | 12 |
Genip | 4 |
Copaiba | 8 |
Black Pepper | 3 |
Sugar Apple | 8 |
Cocoa | 2 |
Lime ( Seedless) | 12 |
Coconuts | 14 |
Benab (Region 6)
Plant Type | Quantity |
West Indian Lime | 854 |
West Indian Cherry | 457 |
Soursop | 863 |
Guava | 155 |
Sijan | 411 |
Gooseberry | 303 |
Suriname Cherry | 500 |
Pomegranate | 1014 |
Rough Lemon | 2300 |
Breadnut | 29 |
Long Mango | 345 |
Sapodilla | 300 |
Passion Fruit | 141 |
Carambola | 727 |
Sweet Tamarind | 169 |
Malacca Apple | 133 |
Fort Wellington (Region 5)
Plant Type | Quantity Available |
Pomegranate | 109 |
Soursop | 107 |
Gooseberry | 100 |
Sijan | 59 |
Mango ( Seedling) | 106 |
Guava | 100 |
Rough Lemon | 31 |
Seedling Lime | 134 |
Carambola | 180 |
Bilimbi | 196 |
Cherry | 12 |
Malacca Apple | 12 |
Charity (Region 2)
Plant Type | Quantity |
Avocado ( Seedling) | 890 |
Bilimbi | 137 |
Breadnut | 53 |
West Indian Cherry | 504 |
Carambola | 1394 |
Coffee | 47 |
Custard Apple | 100 |
Fat Pork | 6 |
Gooseberry | 76 |
Golden Apple ( Dwarf) | 4 |
Golden Apple ( Regular) | 16 |
Guava | 160 |
Mango ( Seedling) | 500 |
Malacca Apple | 275 |
Peach | 130 |
Passion Fruit | 226 |
Pomegranate | 293 |
Papaw | 303 |
Mamee Apple | 39 |
Soursop | 729 |
Sugar Apple | 16 |
Suriname Cherry | 81 |
Sapodilla | 80 |
Sijan | 141 |
Ornamental | 11 |
Rough Lemon (seedling) | 4860 |
Guava ( Red) | 2491 |
Hosororo (Region 1)
Plant Type | Quantity Available |
Sweet Carambola | 385 |
Nutmeg | 875 |
Plum Rose | 15 |
Rough lemon | 10 |
Star Apple | 135 |
Psydium | 22 |
Soursop | 146 |
Breadnut | 99 |
Passion Fruit | 55 |
Lime | 16 |
Guava | 15 |
Malacca Apple | 132 |
Coffee | 517 |
Mango(Seedling) | 21 |
Genip | 14 |
Cocoa | 1290 |
KINDLY NOTE:
Quantity is subject to change.